 | Sunrise: | | 06:12 AM EDT |
| Sunset: | | 08:44 PM EDT |
|
|
| Ski Resort | Horse Track | Hotel |
 Clouds | | Temp | 69.35 °F | | Feels Like | 70.21 °F | | Pressure | 1018 | | Humidity | 90 |
| | Sea Level | 1018 | | Visibility | 10000 | | Wind Speed | 3.09 | | Wind Dir | SSE |
|
| | Image | Date | | Activities of Daily Living... |
| Event Schedule |  | 23 | First Quarter Moon | Astronomy |
| Project |
| Price | Algo | Height | Block Reward | Option |  |  | Bitcoin - BTC | | $76,707.5324 USD | | 1.00000000 BTC |
| 950025 sha256 | 3.125 BTC 10:00 | Miners |  |  | BitcoinCash - BCH | | $380.4082 USD | | 0.00496383 BTC |
| 951146 sha256 | 3.125 BCH 10:00 | Miners |  |  | Dash - DASH | | $42.4154 USD | | 0.00055347 BTC |
| 2473802 x11 | 2.88 DASH 2:30 | Miners |  |  | Digibyte - DGB | | $0.0035 USD | | 0.00000005 BTC |
| 23517001 sha256 | 320 DGB 0:15 | Miners |  |  | Dogecoin - DOGE | | $0.1042 USD | | 0.00000136 BTC |
| 6212506 scrypt | 10000 DOGE 1:00 | Miners |  |  | Ethereum - ETH | | $2,125.6576 USD | | 0.02773708 BTC |
| 25126553 ethash | 2 ETH 0:15 | Miners |  |  | Litecoin - LTC | | $54.2273 USD | | 0.00070760 BTC |
| 3109880 scrypt | 6.25 LTC 2:30 | Miners |  |  | locationbest - LTB | | $0.0008 USD | | 0.00000001 BTC |
| 254 scrypt | 50 LTB 2:30 | Miners |  |  | Monero - XMR | | $386.3769 USD | | 0.00504172 BTC |
| 3677209 randomx | 0.60 XMR 2:00 | Miners |
User account required. Enter username and press make: left column.
|