 | Sunrise: | | 05:52 AM EDT |
| Sunset: | | 08:20 PM EDT |
|
|
| Ski Resort | Horse Track | Hotel |
 Clear | | Temp | 86.43 °F | | Feels Like | 90.14 °F | | Pressure | 1022 | | Humidity | 55 |
| | Sea Level | 1022 | | Visibility | 10000 | | Wind Speed | 2.57 | | Wind Dir | SSW |
|
| | Image | Date | | Activities of Daily Living... |
| Event Schedule |  | 23 | First Quarter Moon | Astronomy |
| Project |
| Price | Algo | Height | Block Reward | Option |  |  | Bitcoin - BTC | | $76,306.5567 USD | | 1.00000000 BTC |
| 949957 sha256 | 3.125 BTC 10:00 | Miners |  |  | BitcoinCash - BCH | | $368.8871 USD | | 0.00484231 BTC |
| 951146 sha256 | 3.125 BCH 10:00 | Miners |  |  | Dash - DASH | | $40.5876 USD | | 0.00053279 BTC |
| 2473530 x11 | 2.88 DASH 2:30 | Miners |  |  | Digibyte - DGB | | $0.0036 USD | | 0.00000005 BTC |
| 23514095 sha256 | 320 DGB 0:15 | Miners |  |  | Dogecoin - DOGE | | $0.1041 USD | | 0.00000137 BTC |
| 6211827 scrypt | 10000 DOGE 1:00 | Miners |  |  | Ethereum - ETH | | $2,105.4796 USD | | 0.02763822 BTC |
| 25122945 ethash | 2 ETH 0:15 | Miners |  |  | Litecoin - LTC | | $53.4166 USD | | 0.00070119 BTC |
| 3109560 scrypt | 6.25 LTC 2:30 | Miners |  |  | locationbest - LTB | | $0.0008 USD | | 0.00000001 BTC |
| 254 scrypt | 50 LTB 2:30 | Miners |  |  | Monero - XMR | | $385.0528 USD | | 0.00505451 BTC |
| 3676888 randomx | 0.60 XMR 2:00 | Miners |
User account required. Enter username and press make: left column.
|