 | Sunrise: | | 06:12 AM EDT |
| Sunset: | | 08:44 PM EDT |
|
|
| Ski Resort | Horse Track | Hotel |
 Clear | | Temp | 70.38 °F | | Feels Like | 70.41 °F | | Pressure | 1017 | | Humidity | 70 |
| | Sea Level | 1017 | | Visibility | 10000 | | Wind Speed | 2.57 | | Wind Dir | SSE |
|
| | Image | Date | | Activities of Daily Living... |
| Event Schedule |  | 23 | First Quarter Moon | Astronomy |
| Project |
| Price | Algo | Height | Block Reward | Option |  |  | Bitcoin - BTC | | $76,928.3425 USD | | 1.00000000 BTC |
| 949893 sha256 | 3.125 BTC 10:00 | Miners |  |  | BitcoinCash - BCH | | $385.2738 USD | | 0.00501012 BTC |
| 951146 sha256 | 3.125 BCH 10:00 | Miners |  |  | Dash - DASH | | $40.9136 USD | | 0.00053204 BTC |
| 2473274 x11 | 2.88 DASH 2:30 | Miners |  |  | Digibyte - DGB | | $0.0036 USD | | 0.00000005 BTC |
| 23511441 sha256 | 320 DGB 0:15 | Miners |  |  | Dogecoin - DOGE | | $0.1065 USD | | 0.00000138 BTC |
| 6211199 scrypt | 10000 DOGE 1:00 | Miners |  |  | Ethereum - ETH | | $2,118.6994 USD | | 0.02755166 BTC |
| 25119630 ethash | 2 ETH 0:15 | Miners |  |  | Litecoin - LTC | | $54.1779 USD | | 0.00070453 BTC |
| 3109290 scrypt | 6.25 LTC 2:30 | Miners |  |  | locationbest - LTB | | $0.0008 USD | | 0.00000001 BTC |
| 254 scrypt | 50 LTB 2:30 | Miners |  |  | Monero - XMR | | $383.4729 USD | | 0.00498670 BTC |
| 3676528 randomx | 0.60 XMR 2:00 | Miners |
User account required. Enter username and press make: left column.
|