Composite | GPS |
ACKL/Ackley Creek County Park CP PH:641.756.3490 SITES:40 AMEN:E DP DW SH L$ approx 1.0 mi SW of Marble Rock 42.953 -92.875 | 42.953 -92.875 |
ACOR/Acorn Valley - Saylorville Lake COE PH:515.276.0429 early jun-late aug SITES:70 AMEN:E DP DW SH RS PA approx 11.2 mi NW of Des Moines 41.738 -93.724 | 41.738 -93.724 |
ADAI/Adair City Park CP PH:641.742.3751 SITES:12 AMEN:E SH approx 0.2 mi S of Adair 41.498 -94.643 | 41.498 -94.643 |
ADOL/Adolph Munson Park CP AMEN:NH PT approx 6.8 mi NE of New Hampton 43.12 -92.21 | 43.12 -92.21 |
AIRP/Airport Lake Park CP COMM:primitive - tent SITES:50 AMEN:E PT approx 2.6 mi NW of New Hampton 43.09 -92.348 | 43.09 -92.348 |
AKRO/Akron City Park CP AMEN:E DW SH L$ approx 0.3 mi NE of Akron 42.832 -96.556 | 42.832 -96.556 |
ALBE/Albert the Bull CG CP PH:712.563.3856 SITES:40 AMEN:E DP DW SH approx 0.6 mi SE of Audubon 41.711 -94.926 | 41.711 -94.926 |
ALCO/Alcock Park CP PH:319.882.4742 early may-late oct SITES:40 AMEN:E DP DW SH L$ approx 0.2 mi W of Frederika 42.88 -92.313 | 42.88 -92.313 |
ALTO/Alton Roadside Park CP AMEN:E DP DW SH L$ approx 0.8 mi N of Alton 42.998 -96.005 | 42.998 -96.005 |
AMBR/Ambrose Call State Park SP PH:515.295.3669 early may-late sep SITES:15 AMEN:NH RS approx 1.4 mi SW of Algona 43.052 -94.247 | 43.052 -94.247 |
AMES/Ames Bandshell City Park CP AMEN:NH ND NS N$ approx 0.8 mi E of Ames 42.026 -93.609 | 42.026 -93.609 |
ARNO/Arnolds Park City Park CP PH:712.332.2341 approx 0.6 mi SW of Arnolds Park 43.366 -95.131 | 43.366 -95.131 |
ARRO/Arrowhead Park CP PH:712.485.2295 SITES:60 AMEN:E DP DW SH L$ approx 1.8 mi SE of Neola 41.432 -95.59 | 41.432 -95.59 |
ASHT/Ashton Wildwood Park CP COMM:dense woods-observatory AMEN:NH ND approx 7.1 mi W of Baxter 41.814 -93.289 | 41.814 -93.289 |
AUST/Austin County Park CP COMM:primitive AMEN:NH NW approx 2.6 mi N of Keosauqua 40.768 -91.968 | 40.768 -91.968 |
BACK/Backbone State Park SP PH:563.924.2527 all year SITES:125 AMEN:WES DP SH RS approx 2.6 mi N of Dundee 42.616 -91.56 | 42.616 -91.56 |
BAIL/Baileys Ford CP PH:563.927.3410 SITES:50 AMEN:E DP DW SH L$ approx 3.6 mi SE of Manchester. 42.447 -91.411 | 42.447 -91.411 |
BANK/Bankston Park CP PH:563.556.6745 SITES:50 AMEN:NH ND NS approx 3.6 mi SE of Holy Cross 42.56 -90.953 | 42.56 -90.953 |
BEAV/Beaver Meadows Co Park CP PH:319.278.4237 SITES:20 AMEN:E DP FT DW SH approx 0.4 mi N of Parkersburg 42.583 -92.787 | 42.583 -92.787 |
BEED/Beeds Lake State Park SP PH:641.456.2047 all year SITES:144 AMEN:WES DP DW SH RS approx 2.2 mi NW of Hampton 42.768 -93.236 | 42.768 -93.236 |
BELV/Bellevue State Park SP PH:563.872.4019 all year SITES:50 AMEN:E DP SH RS approx 0.8 mi S of Bellevue 42.247 -90.423 | 42.247 -90.423 |
BELM/Bells Mills County Park CP PH:515.832.9570 SITES:60 AMEN:E DP DW SH L$ approx 5.1 mi N of Stratford 42.34 -93.889 | 42.34 -93.889 |
BELD/Belva - Deer Rec Area CP PH:641.622.3757 SITES:56 AMEN:E DP DW SH approx 4.6 mi NE of Sigourney 41.386 -92.151 | 41.386 -92.151 |
BENN/Bennett Park CP PH:563.886.6930 SITES:13 AMEN:E FT DW SH approx 2.7 mi E of Bennett 41.746 -90.922 | 41.746 -90.922 |
BENT/Benton City - Fry Area CP PH:319.472.3318 SITES:25 AMEN:E approx 5.2 mi E of Vinton 42.162 -91.918 | 42.162 -91.918 |
BENS/Bentonsport CP PH:319.293.3589 AMEN:E approx 0.1 mi E of Bentonsport 40.725 -91.852 | 40.725 -91.852 |
BESS/Bessman-Kemp Co Park CP AMEN:NH ND NS approx 0.6 mi NW of Alden 42.526 -93.386 | 42.526 -93.386 |
BIGH/Big Hollow Creek Park CP PH:319.753.8260 SITES:48 AMEN:WE DP FT DW SH approx mi of Pleasant Grove 40.952 -91.226 | 40.952 -91.226 |
BIGW/Big Woods Lake CP PH:319.266.6813 AMEN:NH approx 1.5 mi N of Cedar Falls 42.556 -92.434 | 42.556 -92.434 |
BIGE/Bigelow County Park CP PH:712.946.7114 AMEN:E DP approx 1.9 mi W of Salix 42.306 -96.326 | 42.306 -96.326 |
BLAP/Black Hawk County Park CP PH:319.433.7275 AMEN:E 40ft approx 2.5 mi NW of Cedar Falls 42.563 -92.478 | 42.563 -92.478 |
BLAC/Black Hawk State Park SP PH:712.657.8712 all year SITES:128 AMEN:E DP DW SH RS L$ approx 2.3 mi SE of Lake View 42.292 -95.017 | 42.292 -95.017 |
BLOO/Bloody Run County Park CP PH:563.245.1516 SITES:19 AMEN:NH approx 1.7 mi W of Marquette 43.044 -91.212 | 43.044 -91.212 |
BOBS/Bob Shetler - Saylorville Lake COE PH:515.276.0873 early may-late sep SITES:70 AMEN:WES DP DW SH RS PA approx 8.0 mi NW of Des Moines 41.701 -93.685 | 41.701 -93.685 |
BOBW/Bobwhite State Park SP PH:641.873.4670 SITES:30 AMEN:E ND NS NR approx 1.7 mi W of Allerton 40.708 -93.398 | 40.708 -93.398 |
BOTN/Botna Bend County Park CP PH:712.741.5465 all year SITES:40 AMEN:WES DP DW SH L$ approx 0.4 mi N of Hancock 41.396 -95.363 | 41.396 -95.363 |
BREK/Brekke Memorial Park CP COMM:primitive AMEN:NH ND FT DW NS approx 1.4 mi SE of Union 42.236 -93.04 | 42.236 -93.04 |
BRID/Bridgeview - Rathbun Lake COE PH:641.724.3062 early may-late sep SITES:110 AMEN:E DP DW SH RS PA L$ approx 10.1 mi W of Moravia 40.876 -93.012 | 40.876 -93.012 |
BRIG/Briggs Woods Park CP PH:515.832.9570 SITES:80 AMEN:WES DP 40ft DW SH L$ approx 2.7 mi S of Webster City 42.432 -93.802 | 42.432 -93.802 |
BRIN/Brinton Timber CP AMEN:NH ND NS approx 3.7 mi NW of Brighton 41.224 -91.85 | 41.224 -91.85 |
BROW/Browns Lake - Bigelow Park CP PH:712.946.7114 SITES:40 approx 2.0 mi W of Salix 42.306 -96.326 | 42.306 -96.326 |
BROW/Browns Lake Bigelow Park CP PH:712.946.7114 AMEN:E FT DW SH approx 2.0 mi W of Salix 42.306 -96.326 | 42.306 -96.326 |
BRUS/Brushy Creek State Rec Area SRA PH:515.543.8298 all year SITES:180 AMEN:E DP SH RS approx 4.2 mi NE of Lehigh 42.394 -93.983 | 42.394 -93.983 |
BUCK/Buck Creek - Rathbun Lake COE PH:641.724.3206 early may-late sep SITES:40 AMEN:E DP SH RS PA approx 3.8 mi SW of Moravia 40.85 -92.869 | 40.85 -92.869 |
BUCK/Buck Creek County Park CP COMM:primitive AMEN:NH DW 42.879 -91.209 | 42.879 -91.209 |
BUEN/Buena Vista Co Park CP PH:712.295.7985 SITES:18 AMEN:E FT DW SH RS L$ approx 4.7 mi W of Linn Grove 42.884 -95.338 | 42.884 -95.338 |
BUFA/Buffalo Creek Area CP COMM:primitive AMEN:NH ND VT NS approx 2.4 mi E of Winthrop 42.471 -91.687 | 42.471 -91.687 |
BUFC/Buffalo Creek County Park CP PH:319.892.6450 SITES:18 AMEN:WE DP approx 0.7 mi NW of Coggon 42.287 -91.542 | 42.287 -91.542 |
BUFF/Buffalo Shores County Park CP PH:563.328.3281 SITES:65 AMEN:WE DP DW SH approx 1.2 mi W of Buffalo 41.454 -90.745 | 41.454 -90.745 |
BULG/Bulgers Hollow - Mississippi River COE PH:815.259.3628 SITES:25 AMEN:NH DP NS NR L$ approx 6.2 mi N of Clinton 41.935 -90.182 | 41.935 -90.182 |
BURO/Bur Oak - Hillview County Rec Area CP SITES:18 AMEN:NH VT DW NS approx mi of Hinton 42.637 -96.319 | 42.637 -96.319 |
BURT/Burt Lake County Park CP PH:515.295.2138 early apr-late oct COMM:noisy AMEN:E DP DW L$ approx 8.4 mi NW of Swea City 43.488 -94.401 | 43.488 -94.401 |
CAMP/Camp Comfort CP SITES:40 AMEN:E ND FT DW NS approx mi of Greene 42.844 -92.761 | 42.844 -92.761 |
CAMC/Camp Crescent Park CP PH:712.657.2189 AMEN:E DP DW SH L$ approx 0.6 mi E of Lake View 42.308 -95.043 | 42.308 -95.043 |
CAPP/Cappy Russell Access COE COMM:no facilities AMEN:NH ND NT NW NS NR N$ approx 4.6 mi N of Oakville 41.162 -91.014 | 41.162 -91.014 |
CARS/Carson City Park CP SITES:15 AMEN:WE DP FT DW SH L$ approx mi of Carson 41.237 -95.424 | 41.237 -95.424 |
CASE/Casey City Park - Abram Rutt CP PH:641.746.3315 all year SITES:10 AMEN:E DP DW SH L$ approx 0.3 mi N of Casey 41.509 -94.517 | 41.509 -94.517 |
CEDA/Cedar Bend Park CP SITES:40 AMEN:E DP DW SH N$ approx 2.6 mi NW of Waverly 42.76 -92.494 | 42.76 -92.494 |
CEDA/Cedar Bridge County Park CP SITES:18 AMEN:WE DP FT DW SH approx 1.8 mi W of Osage 43.283 -92.855 | 43.283 -92.855 |
CEDA/Cedar Creek Access CP COMM:primitive AMEN:NH ND NS approx 11.1 mi W of Oskaloosa 41.258 -92.859 | 41.258 -92.859 |
CEDA/Cedar Valley Co Park CP SITES:30 AMEN:E ND l$ approx 26.2 mi N of Cedar Bluffs 41.721 -91.235 | 41.721 -91.235 |
CEDV/Cedar View Park CP PH:641.435.4156 AMEN:E DW SH approx 0.7 mi NW of Nashua 42.959 -92.548 | 42.959 -92.548 |
CENT/Central Park CP PH:563.487.3541 mid apr-mid oct SITES:100 AMEN:WES DP FT DW approx 2.6 mi W of Center Junctio 42.11 -91.138 | 42.11 -91.138 |
CHAC/Chacauqua River Access CP COMM:river ramp - primitive - unknown facilities AMEN:NH ND NS approx mi of Sigourney 41.303 -92.206 | 41.303 -92.206 |
CHEK/Cherokee City Park CP PH:712.225.5749 AMEN:E DP approx 0.8 mi S of Cherokee 42.738 -95.557 | 42.738 -95.557 |
CHER/Cherry Glen - Saylorville Lake COE PH:515.964.8792 mid apr-mid oct SITES:125 AMEN:WES DP 60ft DW SH RS PA approx 9.8 mi N of Des Moines 41.732 -93.68 | 41.732 -93.68 |
CHIC/Chichaqua Bottoms Greenbelt CP PH:515.967.2596 SITES:36 AMEN:E DW SH approx 7.1 mi S of Maxwell 41.791 -93.429 | 41.791 -93.429 |
CHIS/Chickasaw Park CP AMEN:NH ND PT NS approx 2.4 mi W of Ionia 43.033 -92.503 | 43.033 -92.503 |
CHIL/Childrens Park CP PH:712.722.0761 AMEN:E ND NS NR L$ approx 0.8 mi SE of Sioux Center 43.07 -96.17 | 43.07 -96.17 |
CHIM/Chimney Rock County Park CP COMM:primitive AMEN:NH ND VT NS NR approx 9.2 mi E of Cresco 43.423 -91.939 | 43.423 -91.939 |
CIND/Cinder Path RV Park CP PH:641.877.6841 SITES:14 AMEN:E DP DW NS approx 0.3 mi N of Humeston 40.863 -93.499 | 40.863 -93.499 |
CLAR/Clarks Ferry - Mississippi River COE PH:563.381.4043 early apr-late sep SITES:45 AMEN:E DP SH RS PA approx 12.3 mi E of Muscatine 41.458 -90.809 | 41.458 -90.809 |
CLEA/Clear Lake State Park SP PH:641.357.4212 all year SITES:215 AMEN:WES DP 60ft DW SH RS L$ approx 2.3 mi S of Clear Lake 43.111 -93.389 | 43.111 -93.389 |
COBB/Cobb City Park CP PH:712.364.2958 SITES:45 AMEN:WE DP DW SH L$ approx 0.4 mi NW of Ida Grove 42.351 -95.476 | 42.351 -95.476 |
COCK/Cocklin Fish Farm CP PH:712.769.2372 SITES:56 AMEN:E FT NS approx 1.4 mi N of Griswold 41.255 -95.136 | 41.255 -95.136 |
COFF/Coffins Grove CP PH:563.927.3410 SITES:25 AMEN:E DP approx 3.9 mi W of Manchester. 42.494 -91.534 | 42.494 -91.534 |
COLS/Cold Spring Park CP PH:712.769.2372 SITES:80 AMEN:E DP DW SH approx 1.0 mi S of Lewis 41.291 -95.084 | 41.291 -95.084 |
COLW/Colwell County Park CP PH:641.756.3490 AMEN:NH ND NS N$ approx 2.4 mi W of Colwell 43.156 -92.642 | 43.156 -92.642 |
COOP/Coopers Cove Co Park CP mid apr-mid oct SITES:12 AMEN:E DP FT DW SH approx 6.5 mi W of Clare 42.624 -94.465 | 42.624 -94.465 |
CORY/Corydon Lake Co Park CP SITES:20 AMEN:WE ND FT DW SH approx 1.0 mi SW of Corydon 40.751 -93.335 | 40.751 -93.335 |
COTT/Cottonwood - Coralville Lake COE PH:515.276.4656 mid apr-mid oct AMEN:NH DP SH RS PA approx 4.3 mi N of Iowa City 41.723 -91.53 | 41.723 -91.53 |
CRAW/Crawford Creek County Rec Area CP COMM:3 campgrounds SITES:24 AMEN:E DP DW SH approx 2.8 mi S of Battle Creek 42.275 -95.601 | 42.275 -95.601 |
CRIS/Criss Cove County Park CP SITES:16 AMEN:WE ND VT NS L$ approx 8.3 mi S of Winterset. 41.213 -94.044 | 41.213 -94.044 |
CROS/Cross Ford River Access CP COMM:primitive AMEN:NH ND NS approx 4.8 mi SE of Iowa Falls 42.478 -93.19 | 42.478 -93.19 |
CRYS/Crystal Lake Park CP SITES:95 AMEN:E DP FT DW SH NR L$ approx 0.7 mi NE of Crystal Lake 43.23 -93.783 | 43.23 -93.783 |
CUTS/Cutshall Area CP COMM:primitive AMEN:NH VT approx 4.7 mi N of Jesup 42.544 -92.063 | 42.544 -92.063 |
DAHL/Dahle Park CP PH:641.565.3390 AMEN:E PT DW L$ approx 3.7 mi NW of Lake Mills 43.465 -93.573 | 43.465 -93.573 |
DAIS/Daisy Long County Park CP PH:641.648.4361 SITES:45 AMEN:E DP DW SH approx 1.1 mi E of Union 42.249 -93.043 | 42.249 -93.043 |
DAKI/Dakins Lake County Park CP PH:641.487.7477 SITES:10 AMEN:E approx 0.8 mi N of Zearing 42.171 -93.292 | 42.171 -93.292 |
DALL/Dallas County Fairgrounds CP PH:515.993.4984 AMEN:WE DP DW SH L$ approx 1.0 mi N of Adel 41.629 -94.019 | 41.629 -94.019 |
DAVI/David Bates Memorial Park CP AMEN:NH ND VT DW NS L$ approx 2.4 mi N of Union 42.28 -93.068 | 42.28 -93.068 |
DECA/Decatur Bend Access CP all year COMM:primitive SITES:6 AMEN:E PT L$ approx 4.9 mi W of Onawa 42.009 -96.189 | 42.009 -96.189 |
DEEP/Deep Creek CP PH:563.677.2710 SITES:11 AMEN:E DP FT NS approx 0.2 mi W of Charlotte 41.96 -90.47 | 41.96 -90.47 |
DEER/Deer Ridge - Hillview County Rec Area CP SITES:27 AMEN:WE FT DW SH approx mi of Hinton 42.643 -96.325 | 42.643 -96.325 |
DEER/Deerwood City Park CP PH:319.493.0655 AMEN:WES DP DW SH L$ approx 2.9 mi SE of Waterloo 42.462 -92.303 | 42.462 -92.303 |
DEFI/Defiance RV Park CP PH:712 748.3431 AMEN:WE DP DW SH RS L$ approx 0.1 mi N of Defiance 41.826 -95.338 | 41.826 -95.338 |
DEVI/Devine Wildlife Area CP PH:515.295.2138 AMEN:NH ND NS approx 8.3 mi S of Algona 42.95 -94.233 | 42.95 -94.233 |
DIAM/Diamond Lake County Park CP PH:641.623.3630 SITES:100 AMEN:E DP DW SH L$ approx 0.9 mi NW of Montezuma 41.593 -92.542 | 41.593 -92.542 |
DICK/Dickson Timber County Park CP AMEN:E approx 4.8 mi NE of Glidden 42.118 -94.687 | 42.118 -94.687 |
DOG/Dog Creek Co Park CP PH:712.295.7200 AMEN:NH FT L$ approx 2.9 mi SE of Sutherland 42.935 -95.474 | 42.935 -95.474 |
DOLL/Dolliver Memorial State Park SP PH:515.359.2539 all year SITES:30 AMEN:E DP DW SH RS L$ approx 4.3 mi SE of Otho 42.387 -94.083 | 42.387 -94.083 |
DONW/Don Williams Park CP PH:515.275.9906 AMEN:E DP DW SH L$ approx 5.6 mi N of Ogden 42.12 -94.027 | 42.12 -94.027 |
DOUM/Douma Co Park CP PH:712.295.7200 AMEN:NH FT L$ approx 2.8 mi SW of Sanborn 43.163 -95.705 | 43.163 -95.705 |
DOWN/Downing County Park CP PH:563.425.3613 AMEN:E FT NS approx 3.2 mi SW of Westgate 42.741 -92.046 | 42.741 -92.046 |
DOWS/Dows Pool Park CP AMEN:E DW SH approx 0.4 mi SW of Dows 42.654 -93.508 | 42.654 -93.508 |
DRAK/Drakesville City Park CP PH:641.722.3859 SITES:6 AMEN:E ND NS approx 4.8 mi NW of Bloomfield 40.802 -92.479 | 40.802 -92.479 |
DUBU/Dubuque Yacht Basin and RV Park CP PH:563.556.7708 COMM:walk to sites only SITES:56 AMEN:WE approx 1.9 mi NE of Dubuque 42.523 -90.641 | 42.523 -90.641 |
DUTT/Duttons Cave Co Park CP SITES:5 AMEN:E PT DW approx 3.0 mi NE of West Union 42.996 -91.771 | 42.996 -91.771 |
EAGL/Eagle City County Park CP AMEN:NH ND NS approx 6.9 mi SE of Iowa Falls 42.472 -93.146 | 42.472 -93.146 |
EASL/East Lake Co Park CP PH:641.342.3960 AMEN:ND NS approx 1.2 mi E of Osceola 41.033 -93.744 | 41.033 -93.744 |
EAST/East Leach City Park CP PH:712.264.7265 SITES:200 AMEN:E DP DW SH L$ approx 0.9 mi S of Spencer 43.134 -95.138 | 43.134 -95.138 |
EDEN/Eden Valley Park CP PH:563.847.7202 AMEN:E DP DW SH approx 2.0 mi S of Baldwin 42.047 -90.855 | 42.047 -90.855 |
EDGE/Edgewater City Park CP PH:319.466.7605 approx 1.7 mi NW of Iowa City 41.68 -91.551 | 41.68 -91.551 |
EDGW/Edgewood Campground CP PH:563.928.6613 AMEN:E NS approx 0.1 mi E of Edgewood 42.645 -91.399 | 42.645 -91.399 |
ELBE/Elbert Park CP PH:712.335.4841 AMEN:WES DP NS approx 0.2 mi N of Pocahontas 42.739 -94.669 | 42.739 -94.669 |
ELDR/Eldred Sherwood Park CP PH:641.923.2720 AMEN:E DP DW SH approx 3.1 mi NE of Goodell 42.941 -93.56 | 42.941 -93.56 |
ELKR/Elk Rock State Park SP PH:641.842.6008 all year SITES:75 AMEN:E DP DW SH RS L$ approx 26.2 mi E of Sweetwater 41.399 -93.086 | 41.399 -93.086 |
ELKA/Elkader City Park CP PH:563.245.2098 SITES:125 AMEN:WE DP DW SH approx 0.4 mi E of Elkader 42.852 -91.398 | 42.852 -91.398 |
ELKH/Elkhorn Creek Rec Area CP SITES:7 AMEN:E ND NS L$ approx 2.2 mi SW of Elk Horn 41.57 -95.09 | 41.57 -95.09 |
EMER/Emerson Bay State Rec Area SRA PH:712.337.3211 all year SITES:115 AMEN:E DP DW SH RS L$ approx 2.4 mi NW of Milford 43.355 -95.175 | 43.355 -95.175 |
EVEL/Eveland Access CP PH:641.673.9327 SITES:26 AMEN:E DW approx 4.0 mi SW of Beacon 41.235 -92.734 | 41.235 -92.734 |
FWKE/F. W. Kent County Park CP PH:319.645.2315 SITES:85 AMEN:WE DP DW SH approx 3.6 mi NW of Tiffin 41.733 -91.725 | 41.733 -91.725 |
FAIR/Fairport State Rec Area SRA PH:563.263.4337 all year SITES:40 AMEN:E DP DW SH RS L$ approx 6.2 mi E of Muscatine 41.433 -90.924 | 41.433 -90.924 |
FEAT/Featherstone County Park CP PH:712.297.7131 SITES:61 AMEN:WE DP DW SH approx 6.9 mi N of Rockwell City 42.495 -94.628 | 42.495 -94.628 |
FERR/Ferry Landing COE PH:563.263.7913 SITES:50 AMEN:NH DP NS NR approx 18.3 mi S of Muscatine 41.162 -91.008 | 41.162 -91.008 |
FIFE/Fifes Grove Co Park CP PH:641.464.2787 SITES:10 AMEN:E ND FT NS approx 1.6 mi N of Mount Ayr 40.737 -94.24 | 40.737 -94.24 |
FILL/Fillmore County Rec Area CP PH:563.556.6745 AMEN:E L$ approx 0.6 mi NE of Fillmore 42.324 -90.908 | 42.324 -90.908 |
FINL/Finleys Landing City Park CP PH:563.552.1571 SITES:30 AMEN:E DW SH approx 12.8 mi NW of Dubuque 42.654 -90.806 | 42.654 -90.806 |
FLAM/Flaming Prairie Park CP PH:319.523.8381 SITES:24 AMEN:E approx 3.7 mi E of Grandview 41.27 -91.118 | 41.27 -91.118 |
FONT/Fontana County Park CP PH:319.636.2617 SITES:55 AMEN:E DP DW SH L$ approx 9.4 mi N of Independence 42.604 -91.908 | 42.604 -91.908 |
FORE/Forest Reserve - Marshalltown CP PH:641.752.5490 AMEN:NH ND NS approx mi of Liscomb 42.158 -93.046 | 42.158 -93.046 |
FOUN/Fountain Springs County Park CP PH:563.927.3410 approx 2.5 mi NE of Greeley 42.614 -91.311 | 42.614 -91.311 |
FOUR/Fourth Pumping Plant Rec Area CP PH:319.753.8260 COMM:primitive SITES:22 AMEN:E DP approx 7.0 mi NE of Kingston 41.063 -90.968 | 41.063 -90.968 |
FRAN/Frank A Gotch Park CP PH:515.332.4087 AMEN:E DP SH L$ approx 3.1 mi S of Humboldt 42.677 -94.207 | 42.677 -94.207 |
FREN/Frenchtown County Park CP PH:563.245.1516 AMEN:NH approx 4.3 mi N of Guttenberg 42.852 -91.106 | 42.852 -91.106 |
FRIE/Friedens County Park CP PH:563.245.1516 AMEN:NH approx 5.0 mi NW of Elkader 42.908 -91.471 | 42.908 -91.471 |
FRND/Friendship City Park CP AMEN:E DP approx 2.9 mi W of Council Bluffs 41.268 -95.917 | 41.268 -95.917 |
FTDE/Ft. Defiance State Park SP PH:712.337.3211 all year SITES:15 AMEN:E RS approx 1.5 mi SW of Estherville 43.393 -94.865 | 43.393 -94.865 |
GALV/Galva City Park CP PH:712.371.9438 SITES:6 AMEN:E ND FT NS approx 0.2 mi SE of Galva 42.506 -95.414 | 42.506 -95.414 |
GALV/Galvin Memorial Park CP PH:641.892.4718 AMEN:E DP DW SH approx 0.8 mi SW of Sheffield 42.886 -93.222 | 42.886 -93.222 |
GATE/Gates Bridge County Park CP PH:641.756.3490 AMEN:NH ND NS N$ approx 2.0 mi S of Marble Rock 42.938 -92.85 | 42.938 -92.85 |
GEOD/Geode State Park SP PH:319.392.4601 all year SITES:170 AMEN:E DP DW SH RS L$ approx 4.5 mi SW of Danville 40.824 -91.383 | 40.824 -91.383 |
GEOW/George Wyatt City Park CP PH:641.756.3718 SITES:36 AMEN:E DW SH approx 0.2 mi NE of Rockford 43.054 -92.946 | 43.054 -92.946 |
GEOR/George Wyth State Park SP PH:319.232.5505 all year SITES:70 AMEN:E DP DW SH RS L$ approx 2.5 mi E of Cedar Falls 42.536 -92.396 | 42.536 -92.396 |
GILB/Gilbertson Conservation Education Area CP PH:563.426.5740 SITES:28 AMEN:E DP DW SH approx 0.1 mi NW of Elgin 42.959 -91.632 | 42.959 -91.632 |
GLEN/Glendale Access CP COMM:unknown facilities AMEN:NH approx mi of Oskaloosa 41.343 -92.592 | 41.343 -92.592 |
GLEN/Glenwood Lake Park CP PH:712.527.3509 AMEN:E approx 0.5 mi E of Glenwood 41.048 -95.734 | 41.048 -95.734 |
GOEK/Goeken Co Park CP COMM:only 1 electric site AMEN:E VT approx 5.6 mi N of West Union 43.041 -91.837 | 43.041 -91.837 |
GORD/Gordon Prange City Park CP PH:712.468.2411 AMEN:WES L$ approx 0.3 mi W of Pomeroy 42.551 -94.689 | 42.551 -94.689 |
GOUL/Gouldsburg County Park CP PH:563.425.3613 SITES:26 AMEN:E DP DW SH approx 4.9 mi N of Hawkeye 43.009 -91.957 | 43.009 -91.957 |
GRAM/Grammer Grove Wildlife Area CP COMM:tent only AMEN:NH ND FT DW NS approx 1.9 mi SW of Liscomb 42.168 -93.033 | 42.168 -93.033 |
GRAN/Grant County Park CP PH:712.662.4530 COMM:primitive AMEN:WES DP approx 1.2 mi NW of Auburn 42.264 -94.893 | 42.264 -94.893 |
GRAY/Grays Landing CP PH:319.376.2341 AMEN:NH L$ approx 3.6 mi N of Denmark 40.79 -91.362 | 40.79 -91.362 |
GREA/Great Western Co Park CP PH:712.792.4614 SITES:8 AMEN:WE DP L$ approx 1.0 mi SW of Manning 41.9 -95.081 | 41.9 -95.081 |
GREE/Green Valley State Park SP PH:641.782.5131 all year SITES:145 AMEN:E DP DW SH RS L$ approx 4.0 mi N of Creston 41.115 -94.383 | 41.115 -94.383 |
GREE/Greene Rec Area - Camp Comfort CP PH:319.278.4237 SITES:30 AMEN:E DP NS approx 0.2 mi S of Greene 42.893 -92.802 | 42.893 -92.802 |
GULL/Gull Point State Park SP PH:712.337.3211 all year SITES:110 AMEN:E DP DW SH RS L$ approx 3.3 mi N of Milford 43.371 -95.165 | 43.371 -95.165 |
HACK/Hacklebarney Woods County Park CP SITES:14 AMEN:E VT NS NR approx 3.8 mi N of Villisca 40.984 -94.967 | 40.984 -94.967 |
HAGG/Hagge County Park CP PH:712.662.4530 SITES:15 AMEN:WES DP DW SH L$ approx 2.6 mi S of Sac City 42.385 -94.998 | 42.385 -94.998 |
HALV/Halvorson Park CP PH:641.736.2221 AMEN:E DP DW SH approx 1.7 mi S of St. Ansgar 43.354 -92.923 | 43.354 -92.923 |
HANN/Hannen County Park CP PH:319.454.6382 SITES:90 AMEN:E DW SH approx 3.5 mi SW of Blairstown 41.863 -92.112 | 41.863 -92.112 |
HAUS/Haus Park CP COMM:tents only AMEN:NH ND NS approx 0.3 mi E of North Washingt 43.119 -92.411 | 43.119 -92.411 |
HAWA/Hawarden City Park CP SITES:15 AMEN:WES DP L$ approx 0.4 mi N of Hawarden 43.003 -96.488 | 43.003 -96.488 |
HEND/Henderson Co Park CP all year SITES:4 AMEN:E approx 2.1 mi S of Jefferson 41.988 -94.37 | 41.988 -94.37 |
HICK/Hickory Grove County Park CP PH:515.232.2516 SITES:54 AMEN:E SH approx 5.6 mi SE of Nevada 41.99 -93.353 | 41.99 -93.353 |
HICL/Hickory Hills Park - La Porte City CP PH:319.342.3350 SITES:80 AMEN:WES DP DW SH L$ approx 6.9 mi SW of La Porte City 42.27 -92.311 | 42.27 -92.311 |
HICN/Hickory Hills Park - New Virginia CP PH:515.961.6169 AMEN:NH ND NS approx 6.2 mi E of New Virgiinia 41.18 -93.609 | 41.18 -93.609 |
HILL/Hills Access CP PH:319.645.2315 SITES:13 AMEN:E approx 0.7 mi E of Hills 41.555 -91.521 | 41.555 -91.521 |
HILP/Hills Park - Sheldon CP PH:712.324.2769 SITES:23 AMEN:WE DP L$ approx 0.7 mi N of Sheldon 43.191 -95.853 | 43.191 -95.853 |
HILV/Hillview County Rec Area CP COMM:2 campgrounds approx 1.5 mi NW of Hinton 42.637 -96.319 | 42.637 -96.319 |
HITC/Hitchcock County Nature Center CP PH:712.328.5833 SITES:19 AMEN:E DP DW SH L$ approx 1.3 mi S of Honey Creek 41.413 -95.857 | 41.413 -95.857 |
HOEF/Hoefle - Dulin Area County Park CP SITES:16 AMEN:E PT approx 2.2 mi E of Vinton 42.164 -91.976 | 42.164 -91.976 |
HOLB/Holbert Park CP approx 2.5 mi NE of Greeley 42.614 -91.311 | 42.614 -91.311 |
HONE/Honey Creek State Park SP PH:641.724.3739 all year SITES:150 AMEN:RS approx 6.1 mi W of Moravia 40.861 -92.928 | 40.861 -92.928 |
HOPE/Hopeville Square Co Park CP PH:641.342.3960 SITES:4 AMEN:E FT NS approx 0.0 mi N of Hopeville 40.943 -93.997 | 40.943 -93.997 |
HORS/Horseshoe Pond CP PH:563.652.2484 SITES:20 AMEN:E DP FT DW SH approx 1.0 mi S of Maquoketa 42.055 -90.664 | 42.055 -90.664 |
