Usage statistics for location.best

Summary by Month
Generated 23-Mar-2023 00:00 EDT

Usage summary for location.best

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 177288 175054 171463 723 812 1293572 1447 342926 350108 354577
Feb 2023 514161 508158 485169 1949 1094 1926784 1949 485169 508158 514161
Jan 2023 182940 177601 176434 2082 1297 892857 2082 176434 177601 182940
Dec 2022 134025 129212 123108 2190 1262 854861 2190 123108 129212 134025
Nov 2022 451561 448175 423454 1599 878 1980531 1599 423454 448175 451561
Oct 2022 4386464 4380034 4381608 3271 506 2093224 3271 4381608 4380034 4386464
Sep 2022 1082207 1079038 1051810 2059 590 1962431 2059 1051810 1079038 1082207
Aug 2022 440925 433888 435832 1796 955 1357658 1796 435832 433888 440925
Jul 2022 5003582 4999043 4999029 2623 555 1830911 2623 4999029 4999043 5003582
Jun 2022 1824687 1819421 1821569 1365 615 1217946 1365 1821569 1819421 1824687
May 2022 29795 28838 28554 732 505 223334 732 28554 28838 29795
Apr 2022 56402 52227 50364 672 472 492310 672 50364 52227 56402
Totals 16126419 21785 14319857 14405743 14461326


Generated by Webalizer Version 2.23