Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 3167 | 2202 | 1478 | 431 | 483 | 83628 | 431 | 1478 | 2202 | 3167 |
Aug 2023 | 198889 | 196742 | 193494 | 18347 | 1644 | 469750 | 18347 | 193494 | 196742 | 198889 |
Jul 2023 | 1007477 | 1004853 | 1003487 | 2589 | 1464 | 1055000 | 2589 | 1003487 | 1004853 | 1007477 |
Jun 2023 | 434357 | 429563 | 388050 | 1964 | 1339 | 3022234 | 1964 | 388050 | 429563 | 434357 |
May 2023 | 99435 | 92862 | 81813 | 1656 | 1470 | 2073301 | 1656 | 81813 | 92862 | 99435 |
Apr 2023 | 374893 | 369422 | 359997 | 1218 | 1002 | 1575620 | 1218 | 359997 | 369422 | 374893 |
Mar 2023 | 113444 | 108008 | 102275 | 1296 | 955 | 1285239 | 1296 | 102275 | 108008 | 113444 |
Feb 2023 | 514161 | 508158 | 485169 | 1949 | 1094 | 1926784 | 1949 | 485169 | 508158 | 514161 |
Jan 2023 | 182940 | 177601 | 176434 | 2082 | 1297 | 892857 | 2082 | 176434 | 177601 | 182940 |
Dec 2022 | 134025 | 129212 | 123108 | 2190 | 1262 | 854861 | 2190 | 123108 | 129212 | 134025 |
Nov 2022 | 451561 | 448175 | 423454 | 1599 | 878 | 1980531 | 1599 | 423454 | 448175 | 451561 |
Oct 2022 | 4386464 | 4380034 | 4381608 | 3271 | 506 | 2093224 | 3271 | 4381608 | 4380034 | 4386464 |
Totals | 17313029 | 38592 | 7720367 | 7846832 | 7900813 | |||||
Generated by Webalizer Version 2.23 |