Description | Build a System | Essential Parts | | Essential Parts
To build a complete system you would have to know how the computer works and where the parts fit into place. |
Part #1 |  | Case With Power Supply |
Part #2 |   | Mainboard with mounting brackets |
Part #3 |   | Processor and Fan |
Part #4 |   | Random Access Memory |
Part #5 |   | Hard Disk Drive and Cable |
Part #6 |   | Disk Drives and Cable (Floppy, CD-Rom) |
Additional Cards | ISA, PCI, PCI Express, AGP, USB | |
Input Devices | Keyboard, Mouse, Joystick, TV Tuner | |
External Devices | Printer, Copier, Scanner, Fax | |
Monitor | VGA, HDMI | |
Operating System | Windows, Linux, Unix | |
Internet Access | Dial Up, DSL, Cable, Satellite, Cellular, WIFI, Fiber |
| Vendors |  | Tiger Direct - one of the industry leaders in computer parts and accessories so you know that when you shop at TigerDirect, you’re always getting a great deal! |
|
Message | Started by | Views | Last Post |
| Products | |
Photo Gallery |
 |  |  |  | Move the mouse to picture you wish to preview. |  |  |  |  |
| Suggested | | Keywords | |
|