 |  | location.best |
 | Sunrise: | | 07:23 AM EST |
| Sunset: | | 05:12 PM EST |
|
|
 Light Rain, Mist | | Celsius | 9° | | Fahrenheit | 48.2° | | Wind | 5 SE |
| | Humidity | 89 | | UV Index | 0 | | Visibility | 5 |
|
| Continent: | North America - NA | | Capital: | Washington D.C. | | Language: | English - en | | Time Zone: | America/New_York - EDT | | Currency: | US Dollar - USD $ | | ISP: | amazon.com Inc. | | IP Address: | 216.73.216.172 | | Browser: | Unknown Browser | | OS: | Unknown OS Platform |
|
| | Unlisted | Population: 4 | Unlisted |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Alvis House | Population: 60 | Halfway House |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Bell Center | Population: 28 | Halfway House |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Alvis House | Population: 21 | Halfway House |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Franklin and Correctional Medical; Pre-Release Center | Population: 596 | State |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Franklin County Corrections Center | Population: 1350 | Local |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Franklin County Community-Based Corrections Facility | Population: 294 | Local |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Each inmate should be given the chance to take a shower daily. |
|