 |  | location.best |
 | Sunrise: | | 07:23 AM EST |
| Sunset: | | 05:12 PM EST |
|
|
 Light Rain, Mist | | Celsius | 9° | | Fahrenheit | 48.2° | | Wind | 5 SE |
| | Humidity | 89 | | UV Index | 0 | | Visibility | 5 |
|
| Continent: | North America - NA | | Capital: | Washington D.C. | | Language: | English - en | | Time Zone: | America/New_York - EDT | | Currency: | US Dollar - USD $ | | ISP: | amazon.com Inc. | | IP Address: | 216.73.216.172 | | Browser: | Unknown Browser | | OS: | Unknown OS Platform |
|
| | Unlisted | Population: 4 | Unlisted |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Alvis House | Population: 60 | Halfway House |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Bell Center | Population: 28 | Halfway House |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Alvis House | Population: 21 | Halfway House |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Franklin and Correctional Medical; Pre-Release Center | Population: 596 | State |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Franklin County Corrections Center | Population: 1350 | Local |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Franklin County Community-Based Corrections Facility | Population: 294 | Local |
| 1745 Alum Creek Drive, Columbus, OH 43207 - (U) | Phone: +1 614-525-4600 | |
| Representation of Council | | You can hire a trial attorney if you are taking your case to trial. | | Otherwise you could be appointed a public defender. | | If you cannot afford a lawyer a public defender will be appointed to you. | | Know Your Rights | | Hands On - As long as you dont put your hands on or cause bodily harm. | | Property Damage - As long as you dont cause property damage or destruction to ones property. | | Legal Advice & Seeking Council |
 | Lawyer - Find the right lawyer for you. |
 | Morgan & Morgan - Our goal is to get you the best results, as quickly as possible. Contact us today for a free case evaluation. |
|